Trend Harian
Jam Aktif (0-23)
Total Redirect Valid
763
CTR
529.86%
Total Visit
144
Unique Visitor
91
Klik per Tombol
| Button | Total |
|---|---|
| 78 | |
| 75 | |
| website_simulasi_jft | 63 |
| website | 62 |
| instagram_edukasi | 51 |
| tiktok_edukasi | 49 |
| shopee | 49 |
| instagram_shop | 46 |
| 42 | |
| tiktok_shop | 42 |
| reseller | 41 |
| order_tiktok | 40 |
| tiktok | 38 |
| whatsapp_admin_jepang | 29 |
| whatsapp_admin_indo | 29 |
| lazada | 29 |
Klik per Brand
| Brand | Total |
|---|---|
| KOTOBA | 330 |
| RSP Sensei | 305 |
| KMC | 128 |
Klik per Channel
| Channel | Total |
|---|---|
| IG | 346 |
| UNKNOWN | 187 |
| FB | 119 |
| TT | 111 |