Trend Harian
Jam Aktif (0-23)
Total Redirect Valid
552
CTR
317.24%
Total Visit
174
Unique Visitor
126
Klik per Tombol
| Button | Total |
|---|---|
| 53 | |
| shopee | 52 |
| 46 | |
| website_simulasi_jft | 41 |
| tiktok_shop | 38 |
| order_tiktok | 37 |
| tiktok_edukasi | 36 |
| reseller | 35 |
| website | 34 |
| whatsapp_admin_jepang | 30 |
| tiktok | 29 |
| whatsapp_admin_indo | 28 |
| lazada | 27 |
| instagram_edukasi | 24 |
| instagram_shop | 23 |
| 19 |
Klik per Brand
| Brand | Total |
|---|---|
| KOTOBA | 283 |
| RSP Sensei | 195 |
| KMC | 74 |
Klik per Channel
| Channel | Total |
|---|---|
| IG | 265 |
| UNKNOWN | 183 |
| FB | 57 |
| TT | 47 |